Click To Enlarge
Please add 2" to your chest measurement for Vests and 4" for leather Jackets.
| These are approximate Measurements 100% accuracy is not guaranteed | ||||||
| STYLE# | SIZES | CHEST | WAIST | |||
| XS | 34 | 30 | ||||
| S | 36 | 32 | ||||
| LADIES | M | 38 | 34 | |||
| VESTS | L | 40 | 36 | |||
| XL | 42 | 38 | ||||
| 2XL | 44 | 40 | ||||
| 3XL | 46 | 42 | ||||
| 4XL | 48 | 44 | ||||
| 5XL | 50 | 46 | ||||
ALL MEASUREMENTS ARE IN INCHES
All Ladies Vests:
Sizes: Chest: Waist:
XS 34" 30"
S 36" 32"
M 38" 34"
L 40" 36"
XL 42" 38"
2XL 44" 40"
3XL 46" 42"
4XL 48" 44"
5XL 50" 46"
- Item #: SizeChartlv
- Condition: New
.jpg)

